Daily report
Day | Pages viewed |
---|---|
1st Jan 2020 | 5 |
2nd Jan 2020 | 0 |
3rd Jan 2020 | 7 |
4th Jan 2020 | 0 |
5th Jan 2020 | 4 |
6th Jan 2020 | 51 |
7th Jan 2020 | 51 |
8th Jan 2020 | 5 |
9th Jan 2020 | 10 |
10th Jan 2020 | 7 |
11th Jan 2020 | 0 |
12th Jan 2020 | 1 |
13th Jan 2020 | 159 |
14th Jan 2020 | 185 |
15th Jan 2020 | 6 |
16th Jan 2020 | 157 |
17th Jan 2020 | 485 |
18th Jan 2020 | 19 |
19th Jan 2020 | 136 |
20th Jan 2020 | 78 |
21st Jan 2020 | 190 |
22nd Jan 2020 | 158 |
23rd Jan 2020 | 184 |
24th Jan 2020 | 221 |
25th Jan 2020 | 85 |
26th Jan 2020 | 64 |
27th Jan 2020 | 18 |
28th Jan 2020 | 19 |
29th Jan 2020 | 19 |
30th Jan 2020 | 24 |
31st Jan 2020 | 3 |
Total | 2351 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 337 |
/myaccount | 134 |
/xfp/form/301 | 130 |
/site/libs/font-awesome/font/fontawesome-webfont.w... | 69 |
/site/fonts/proxima_nova/proximanova-light.woff | 69 |
/site/fonts/proxima_nova/proximanova-regular.woff | 68 |
/site/images/bgrounds/shine.svg | 63 |
/site/images/jadu-continuum.svg | 44 |
/xfp/form/425 | 36 |
/chatbot | 26 |