Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2020 | 38 |
| 2nd Apr 2020 | 48 |
| 3rd Apr 2020 | 34 |
| 4th Apr 2020 | 40 |
| 5th Apr 2020 | 52 |
| 6th Apr 2020 | 38 |
| 7th Apr 2020 | 39 |
| 8th Apr 2020 | 32 |
| 9th Apr 2020 | 66 |
| 10th Apr 2020 | 37 |
| 11th Apr 2020 | 43 |
| 12th Apr 2020 | 15 |
| 13th Apr 2020 | 11 |
| 14th Apr 2020 | 195 |
| 15th Apr 2020 | 75 |
| 16th Apr 2020 | 63 |
| 17th Apr 2020 | 56 |
| 18th Apr 2020 | 48 |
| 19th Apr 2020 | 44 |
| 20th Apr 2020 | 49 |
| 21st Apr 2020 | 38 |
| 22nd Apr 2020 | 82 |
| 23rd Apr 2020 | 44 |
| 24th Apr 2020 | 49 |
| 25th Apr 2020 | 39 |
| 26th Apr 2020 | 50 |
| 27th Apr 2020 | 55 |
| 28th Apr 2020 | 55 |
| 29th Apr 2020 | 52 |
| 30th Apr 2020 | 230 |
| Total | 1717 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 242 |
| /homepage/75/ap_ab_test | 63 |
| /site/fonts/proxima_nova/proximanova-light.woff | 59 |
| /xfp/form/390 | 54 |
| /site/images/jadu-continuum.svg | 49 |
| /myaccount | 49 |
| /site/images/bgrounds/shine.svg | 45 |
| /site/fonts/proxima_nova/proximanova-regular.woff | 43 |
| /feedback | 41 |
| /site/libs/font-awesome/font/fontawesome-webfont.w... | 41 |