Website statistics: February 2023

Daily report

Day Pages viewed
1st Feb 2023 20
2nd Feb 2023 28
3rd Feb 2023 35
4th Feb 2023 38
5th Feb 2023 39
6th Feb 2023 39
7th Feb 2023 47
8th Feb 2023 19
9th Feb 2023 30
10th Feb 2023 20
11th Feb 2023 54
12th Feb 2023 32
13th Feb 2023 31
14th Feb 2023 30
15th Feb 2023 35
16th Feb 2023 20
17th Feb 2023 38
18th Feb 2023 12
19th Feb 2023 17
20th Feb 2023 45
21st Feb 2023 113
22nd Feb 2023 19
23rd Feb 2023 15
24th Feb 2023 16
25th Feb 2023 6
26th Feb 2023 21
27th Feb 2023 21
28th Feb 2023 34
Total 874

Top 10 pages

Page location Times viewed
/ 196
/members-portal 52
/sitemap.xml 41
/xfp/paybridge/webhooks/gocardless 30
/site/images/bgrounds/shine.svg 24
/images/folkestone.jpeg 17
/site/fonts/proxima_nova/proximanova-regular.woff 17
/site/libs/font-awesome/font/fontawesome-webfont.w... 17
/site/fonts/proxima_nova/proximanova-light.woff 17
/site/scripts/events_info.php?location=Online+Webi... 14